
H.265 5 Mega-pixel Smart IR Bullet IP Camera with Remote Focus and Zoom ICA-M3580P
706,88 lei (TVA inclus)

Wireless Cube Fish-Eye IP Camera ICA-W8100
767,47 lei (TVA inclus)

Imagine cu titlu de prezentare
2
persoane au vazut acest produs!
H.265 5 Mega-pixel Smart IR Dome IP Camera with Remote Focus and Zoom ICA-M4580P
SKU:
ICA-M4580P
H.265 5 Mega-pixel Smart IR Dome IP Camera with Remote Focus and Zoom:2.7~15mm Motor?Lens with 5x Zoom,?SmartSens?CMOS?sensor, H.265(+)/H.264(+)/MJPEG, 802.3af PoE,?25M?Smart IR, ICR, WDR, 3DNR, ROI, ?ONVIF, IP67, Audio In, Intelligent Motion Detection &?Video tampering, 3 Video Streams, PLANET Easy-DDNS, Mobile APP, built-in MIC and SD card slot
706,88 lei (TVA inclus)
În stoc (comanda rapida)
În stoc (comanda rapida)
-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:

Descriere
Camera | |||||||||
---|---|---|---|---|---|---|---|---|---|
Image Sensor | 1/2.8″ 5 megapixel SONY STARVIS back-illuminated CMOS sensor with progressive scan | ||||||||
Lens | Focus Length: 2.7-13.5mm Focus Control: Auto Lens Type: Auto Angle of view: Horizontal: 29~103 degrees Vertical: 16~54 degrees |
||||||||
Min. Illumination | 0.003 lux (color) @ F1.6 0lux (B/W) @ IR on |
||||||||
IR Illuminations | Built-in smart IR illuminators, effective up to 40 meters Built-in 4000K warm white LED, effective up to 30 meters *The IR distance is based on the environment. |
||||||||
Effective Pixels (H x V) | 2616 x 1964 | ||||||||
Image | |||||||||
Video Compression | H.264(+)/H.265(+)/JPEG/AVI | ||||||||
Video Resolution |
|
||||||||
Frame Rate | Up to 25~30 fps for all resolutions | ||||||||
Bitrate | 32~16384kbps | ||||||||
Shutter Time | Auto: 1/30-1/100000Sec | ||||||||
Image Setting | AF Focus Image adjustment Exposure settings Day and Night Mode White Balance Video Adjustment Image Enhancement Backlight Settings OSD settings Privacy Mask ROI (Region of Interest) |
||||||||
Streaming | Streaming over UDP, TCP, HTTP, or HTTPS Controllable frame rate Constant and variable bit rate |
||||||||
Audio | |||||||||
Audio Streaming | One-way audio | ||||||||
Audio Compression | G.711A/G.711U/AAC/MP2L2 | ||||||||
Audio Input | Built-in mic | ||||||||
Networking & Configuration | |||||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af/at Power over Ethernet |
||||||||
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, PLANET DDNS, Easy DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP, UDP, QoS, 802.1X, P2P, IPEYE, Cloud | ||||||||
Security | User Management options for various authority Admin Operator Guest |
||||||||
Users | On-line monitoring of 16 clients at the same time | ||||||||
Web Brower | Microsoft IE8-11, Edge, Google Chrome, Firefox | ||||||||
App | Yes (Android, IOS with P2P QR code) | ||||||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Netherland, Czech, Vietnamese | ||||||||
System Integration | |||||||||
Application Programming Interface | ONVIF compliant | ||||||||
Alarm Triggering | Motion Detection, Privacy Mask, Video Tampering, ROI, Intrusion Detection, Line Cross Detection, Loitering Detection, People Gathering Detection, Enter/Leave Area | ||||||||
Alarm Events | SMTP, FTP, Cloud (Google), Light | ||||||||
Hardware Specification | |||||||||
Power Requirements | 12V DC, 0.7A IEEE 802.3af/at Power over Ethernet |
||||||||
Power Consumption | 4.9 W (IR on) 5.4 W (Write LED on) |
||||||||
Dimensions (Φ x H) | 115 x 113 mm | ||||||||
Weight | 600g | ||||||||
Reset Button | On-board (next to SD slot) | ||||||||
SD Card Slot | Micro SD (1TB maximum) | ||||||||
LED | IR : 38μ x 2pcs, Warm LED : 38μ x 2pcs 4000K |
||||||||
Connector | 10/100Mbps Ethernet, waterproof/dustproof RJ45 connector DC power jack |
||||||||
Enclosure | IP67 metal case | ||||||||
Power over Ethernet | |||||||||
PoE Standard | IEEE 802.3af/at PoE PD | ||||||||
Standards Conformance | |||||||||
Regulatory Compliance | FCC Part 15 Class B, CE | ||||||||
NDAA Compliance | Yes | ||||||||
Environment | |||||||||
Operating | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||||||||
Storage | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Ordering Information | |
---|---|
ICA-M4580P |
H.265+ 5 MP Full Color Smart IR Dome IP Camera with Remote Focus and Zoom |
Specificatii
Detalii
Brand |
PLANET |
---|---|
Poe |
NON POE |
Tip echipament |
OFFICE |