1-Port 10/100TX over UTP Long Reach Ethernet Extender LRE-101
496.38 lei (TVA inclus)
4-Port Ethernet over VDSL2 Bridge (Profile 30a) VC-234
562.57 lei (TVA inclus)
Imagine cu titlu de prezentare
4
persoane au vazut acest produs!
1-Port 10/100/1000T Ethernet to VDSL2 Converter -30a profile w/ G.vectoring, RJ11 VC-231G
SKU:
VC-231G
1-Port 10/100/1000T Ethernet to VDSL2 Converter -30a profile w/ G.vectoring, RJ11
628.75 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware Version | 2 | ||||||||||||||||
| LAN Ports | 1 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | ||||||||||||||||
| VDSL Port | 1 VDSL2 RJ11 female phone jack Twisted-pair telephone wires (AWG-24 or better) up to 1.4km |
||||||||||||||||
| DIP Switch & Functionality | 4-position DIP switch CO or CPE mode selectable Selectable G.INP and interleaved mode Selectable target Band plan Selectable target SNR mode |
||||||||||||||||
| Phone Port | Additional splitter for POTS connection | ||||||||||||||||
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm | ||||||||||||||||
| Weight | 196g | ||||||||||||||||
| Power Requirements | DC 5V, 2A external power | ||||||||||||||||
| LED Indicators | 1 x power: Green 1 x 10/100/1000BASE-T LNK/ACT: Green 1 x VDSL: Green 1 x CO: Green 1 x CPE: Green |
||||||||||||||||
| Housing | Metal | ||||||||||||||||
| Switch Specifications | |||||||||||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||||||||||
| Address Table | 1K entries | ||||||||||||||||
| Maximum Packet Size | 1522bytes | ||||||||||||||||
| Standards Conformance | |||||||||||||||||
| VDSL Compliance | VDSL-DMT ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.vectoring ITU-T G.998 G.INP |
||||||||||||||||
| ADSL Compliance | Capable of ADSL2/2+ standard ITU G.992.3 G.dmt.bis ITU G.992.5 G.dmt.bisplus Data Rate: Up to 24Mbps |
||||||||||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.1p Class of Service ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.Vectoring & G.INP ITU-T G.998 |
||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||
| Environment | |||||||||||||||||
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||
| Performance | |||||||||||||||||
| Performance* (Downstream/Upstream) |
*The performance data above is for reference only. The actual data rate will vary on the quality of the copper wire and environmental factors |
||||||||||||||||
| Ordering Information | |
|---|---|
VC-231G |
1-Port 10/100/1000T Ethernet to VDSL2 Converter (35b profile w/ G.vector) |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Media convertor VDSL2 |
| Software |
Fara management |
| Tip echipament |
OFFICE |
| Numar Porturi RJ45 |
1 x 10/100Mbps |
| Poe |
NON POE |
| Numar Porturi RJ11 |
1 x VDSL2 |