Industrial 3-Port RJ45 + 1-Port SFP EtherCAT Junction Slave IECJ-410FT
810.76 lei (TVA inclus)
10GBASE-T to 10GBASE-X SFP+ Media Converter XT-715A
546.02 lei (TVA inclus)
Imagine cu titlu de prezentare
5
persoane au vazut acest produs!
48V, 960W Din-Rail Power Supply PWR-960-48
SKU:
PWR-960-48
48V, 960W Din-Rail Power Supply (SDR-960-48, adjustable 48-56V DC Output, 180~264V AC input)
2117.89 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| PWR-75-48 (MEAN WELL/NDR-75-48) | |
|---|---|
| Dimensions (W x H x D) | 32 x 125 x 102 mm |
| Weight (kg) | 0.51kg |
| Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
| Power Output | 75 watts,48V, 1.6A |
| Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN rail TS-35/7.5 or 15 |
| Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
| *Note | *The specification is for PWR-75-48 hardware version 1 only. **Please refer to output load derating curve from product specification. |
| PWR-120-48 (MEAN WELL/NDR-120-48) | |
| Hardware Version | 2 |
| Dimensions (W x H x D) | 40 x 125 x 113 mm |
| Weight (kg) | 0.6kg |
| Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
| Power Output | 120 watts, 48V, 2.5A |
| Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN rail TS-35/7.5 or 15 |
| Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
| *Note | *The specification is for PWR-120-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
| PWR-240-48 (MEAN WELL/NDR-240-48) | |
| Hardware Version | 2 |
| Dimensions (W x H x D) | 63 x 125 x 113 mm |
| Weight (kg) | 1kg |
| Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC |
| Power Output | 240 watts, 48V, 5A |
| Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN rail TS-35/7.5 or 15 |
| Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
| *Note | *The specification is for PWR-240-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
| PWR-480-48 (MEAN WELL/NDR-480-48) | |
| Hardware Version | 2 |
| Dimensions (W x H x D) | 85 x 125 x 128mm |
| Weight (kg) | 1.5kg |
| Input Voltage | 90 ~ 264VAC, 50/60Hz 127 ~ 370V DC |
| Power Output | 480 watts, 48V, 10A |
| Temperature | Operating:-20~70 degrees C (**) Storage:-40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN rail TS-35/7.5 or 15 |
| Safety & Function | Ul508, TUV EN60950-1 approved (meeting EN60204-1) |
| *Note | *The specification is for PWR-480-48 hardware version 2 only. **Please refer to output load derating curve from product specification. |
| PWR-960-48 (MEAN WELL/SDR-960-48) | |
| Dimensions (W x H x D) | 110 x 125 x 150mm |
| Weight (kg) | 2.47kg |
| Input Voltage | 180 ~ 264VAC, 50/60Hz 254 ~ 370V DC |
| Power Output | 960 watts, 48V,20A |
| Temperature | Operating:-30~70 degrees C (**) Storage:-40~85 degrees C |
| Humidity | Operating: 20 ~ 95% Storage: 10 ~ 95% (non-condensing) |
| Installation | DIN rail TS-35/7.5 or 15 |
| Safety & Function | UL508, UV BS EN/EN62368-1, BSMI CNS14336-1, AS/NZS62368.1, EAC TP TC 004 approved (meeting EN60204-1) |
| *Note | *The specification is for PWR-960-48 hardware version 1 only. ** Please refer to output load derating curve from product specification. |
| Ordering Information | |
|---|---|
PWR-75-48 (MEAN WELL/NDR-75-48) |
75W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-120-48 (MEAN WELL/NDR-120-48): |
120W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-240-48 (MEAN WELL/NDR-240-48): |
240W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-480-48 (MEAN WELL/NDR-480-48): |
480W 48V DC Single Output Industrial DIN-rail Power Supply |
PWR-960-48 (MEAN WELL/SDR-960-48): |
960W 48V DC Single Output Industrial DIN-rail Power Supply |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Sursa de alimentare |
| Tip alimentare |
DC |
| Putere |
960W |
| Tip echipament |
OFFICE |