Imagine cu titlu de prezentare
3
persoane au vazut acest produs!
Industrial 4-Port 10/100/1000BASE-T + 2-Port 100/1G/2.5GBASE-X SFP Ethernet Switch IGS-620TF
SKU:
IGS-620TF
IP30 Industrial 4-Port 10/100/1000T + 2-Port 100/1000/2500X SFP Gigabit Switch (-40 to 75 degree C, dual 12~48V DC/24V AC, Fiber ports Switch/Redundant mode DIP switch)
819.02 lei (TVA inclus)
În stoc (comanda rapida)
În stoc (comanda rapida)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Ports | 4 x 10/100/1000BASE-T RJ45 TP Auto-MDI/MDI-X, auto-negotiation |
||||||||
| SFP Slots | 2 x 100/1G/2.5GBASE-X SFP interfaces Supports auto detection |
||||||||
| DIP Switch |
|
||||||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power |
||||||||
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
||||||||
| ESD Protection | 6KV DC | ||||||||
| Enclosure | IP30 type metal case | ||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135mm | ||||||||
| Weight | 425g | ||||||||
| Power Requirements | DC 12~48V or AC 24V Redundant power with reverse polarity protection |
||||||||
| Power Consumption / Dissipation | 7.5watts / 26BTU | ||||||||
| LED | 3 x LED for System and Power: ■ Green: DC Power 1 ■ Green: DC Power 2 ■ Red: Alarm 2 x LED for Per Copper Port (Port-1~Port-4): ■ Green: 1G LNK/ACT ■ Amber:100 LNK/ACT 1 x LED for Per SFP interface (Port-5 and Port-6) ■ Green + Amber: 2.5G LNK/ACT ■ Green: 1G LNK/ACT ■ Amber:100 LNK/ACT |
||||||||
| Switch Specifications | |||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||
| Switch Fabric | 18Gbps | ||||||||
| Throughput (packet per second) | 13.39Mpps@64bytes | ||||||||
| Address Table | 4K entries | ||||||||
| Jumbo Frame | 9216 bytes | ||||||||
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
||||||||
| Standards Conformance | |||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service |
||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||
| Stability Testing | IEC60068-2-32(Free fall) IEC60068-2-27(Shock) IEC60068-2-6(Vibration) |
||||||||
| Environment | |||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||
| Humidity | Operating: 5~95% (Non-condensing) Storage: 5~95% (Non-condensing) |
||||||||
| Ordering Information | |
|---|---|
IGS-620TF |
Industrial 4-Port 10/100/1000BASE-T + 2-Port 100/1G/2.5GBASE-X SFP Ethernet Switch |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Switch de retea |
| Software |
Fara management |
| Poe |
NON POE |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi RJ45 |
4 x 10/100/1000Mbps |
| Numar Porturi SFP |
2 x 2.5G |