Industrial 1-port RS232/422/485 Modbus Gateway IMG-2100T
810.76 lei (TVA inclus)
Industrial EtherCAT Slave I/O Module with Isolated 16-ch Digital Output IECS-1116-DO
868.67 lei (TVA inclus)
Imagine cu titlu de prezentare
5
persoane au vazut acest produs!
Industrial 4-Port RS232/422/485 Modbus Gateway IMG-2400T
SKU:
IMG-2400T
IP40 Industrial 4-Port RS232/RS422/RS485 Modbus Gateway (2 x 10/100BASE-TX, -40~75 degrees C, 15KV isolation, dual 12~48V DC, 2xDI + 2xDO, Modbus RTU/ASCII, Master/Slave )
2059.98 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Ports | 4 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Operation Mode | RTU Master/RTU Slave/ASCII Master/ASCII Slave Master mode: Supports up to 32 TCP slave connection requests Slave mode: Supports up to 32 TCP master connection requests |
||||||||||||||||||||||||||||||||||||||||
| Serial Line Protection | 2KV isolation protection 1KV (level 2) surge protection 15KV ESD protection |
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 2 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
| Standard | 10/100BASE-TX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
| Switch Architecture | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||
| Address Table | 1K | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Surge Protection | 2KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||||||||||||||||||||||||||||||||||
| Enclosure | IP 40 metal | ||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 50 x 87.8 x 135 mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 625g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Power 1, Power 2, Fault, SYS,I/O TP Port: Link/ Active Serial Port: Tx and Rx |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | 12~48V DC, redundant power with reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full Loading 12VDC: 0.419A (5.1 watts) 24VDC: 0.227A (5.4 watts) 48VDC: 0.136A (6.5 watts) |
||||||||||||||||||||||||||||||||||||||||
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
||||||||||||||||||||||||||||||||||||||||
| DI and DO | 2 Digital Input (DI): Level 0: -24V~2.1V (±0.1V) Level 1: 2.1V~24V (±0.1V) Input Load to 24V DC, 10mA max. 2 Digital Output (DO): |
||||||||||||||||||||||||||||||||||||||||
| Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V |
||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | RTU Master RTU Slave ASCII Master ASCII Slave |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windows-based only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
| Time | NTP | ||||||||||||||||||||||||||||||||||||||||
| Security | Allow max. 4 accessible IP address hosts/ranges | ||||||||||||||||||||||||||||||||||||||||
| SNMP MIBs | RFC1213 MIB-II RFC1317 RS232-like MIB |
||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1591 DNS (client only) RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URL’s RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 3596 DNSv6 RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 ~ 75 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 85 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |
|---|---|
IMG-2400T |
IP40 Industrial 4-Port RS232/RS422/RS485 Modbus Gateway (2 x 10/100TX, -40~75 degrees C, 2KV isolation, 2 x DI + 2 x DO) |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Modbus Gateway |
| Software |
Cu management |
| Poe |
NON POE |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi DB9 |
4 x RS232/RS422/RS485 |