Imagine cu titlu de prezentare
IP30 Industrial Wi-Fi 7 802.11be 3600Mbps Dual Band Wireless AP with 5-Port 10/100/1000T ( 2 x 5dBi antenna, 2 DI/DO, Dual DC 9~54V, -40 to 70 degree C, 802.1Q VLAN, Captive Portal, RADIUS and cybersecurity features, AP/Gateway/Repeater modes, supports Open Mesh and roaming, NMS-500/NMS-1000V controller and CloudViewerPro app DIN-rail or wall-mount installation)
IP30 Industrial Wi-Fi 7 802.11be 3600Mbps Dual Band Wireless AP with 5-Port 10/100/1000T
2713.55 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |
|---|---|
| Interfaces | 5 10/100/1000BASE-T RJ45 Ethernet ports including 4 LAN ports (Ports 1 to 4) 1 WAN/LAN port (Port 5) |
| Wireless Connector | Built-in two RP-SMA female connectors |
| USB Port | 1 USB 3.0 port |
| DI & DO Interfaces | 2 Digital Input (DI): Level 0: -24V~2.1V (±0.1V) Level 1: 2.1V~24V (±0.1V) Input Load to 24V DC, 10mA max. 2 Digital Output (DO): Open collector to 24V DC, 100mA max. |
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
| Reset Button | < 5 sec: System reboot > 10 sec: Factory default |
| Enclosure | IP30 metal case |
| Dimensions (W x D x H) | 50 x 135 x 135 mm |
| Weight | 881g |
| Power Requirements – DC | 9~54V DC, 1.8A |
| Power Consumption | Max. 6.48 watts/ 22.09BTU (No Loading at DC 54V) Max.11.88 watts/ 40.51BTU (Full loading at DC 54V) |
| Installation | DIN-rail, desktop, wall-mounting |
| LED Indicators | System: P1 (Green) P2 (Green) Alarm (Red) I/O (Red) Ethernet Interfaces (Ports 1-4 LAN Port and Port 5 WAN/LAN Port): 1000 LNK/ACT (Green) 10/100 LNK/ACT (Amber) Wi-Fi: 2.4GHz(Green) 5GHz(Green) |
| Wireless Specifications | |
| Wi-Fi Standard | IEEE 802.11a/n/an/ac/ax/be 5GHz (2Tx2R) IEEE 802.11g/b/n/ax/be 2.4GHz (2Tx2R) |
| Band Mode | 2.4GHz & 5GHz concurrent mode |
| Data Modulation | 802.11be: MIMO-OFDM/OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM / 1024QAM / 4096QAM) 802.11ax: MIMO-OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM, 1024QAM) 802.11ac: MIMO-OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
| Antenna | 4 dBi 2.4GHz and 5GHz dual-band external antennas with RP-SMA male connectors for Wi-Fi |
| Frequency Range | 2.4GHz America FCC: 2.412~2.462GHz Europe ETSI: 2.412GHz~2.472GHz 5GHz America FCC: 5.180~5.240GHz, 5.745~5.825GHz Europe ETSI: 5.180~5.700GHz |
| Operating Channels | 2.4GHz America FCC: 1~11 Europe ETSI: 1~13 5GHz Europe ETSI: Non-DFS: 36, 40, 44, 48 *5GHz channel list may vary in different countries according to their regulations. |
| Channel Width | 20MHz, 40MHz, 80MHz, 160MHz |
| Data Transmission Rates | Transmit: 688 Mbps* for 2.4 GHz and 2882 Mbps* for 5 GHz Receive: 688 Mbps* for 2.4 GHz and 2882 Mbps* for 5 GHz *The estimated transmission distance is based on the theory. The actual distance may vary in different environments. |
| Transmission Power | 2.4 GHz: 11b CCK:1 M 23.5 dBm ±2 dB;11 M 23.5 dBm ±2 dB。 11g OFDM:54 M 20.5 dBm ±2 dB 11n HT20:MCS0 21 dBm ±2 dB;MCS7 19 dBm ±2 dB 11n HT40:MCS0 20 dBm ±2 dB;MCS7 18 dBm ±2 dB 11ax HE-SU40:MCS0 21 dBm ±2 dB;MCS11 17.5 dBm ±2 dB 11be EHTMU-SU40:MCS0 21 dBm ±2 dB;MCS13 16.5 dBm ±2 dB 5 GHz: |
| Receiver Sensitivity | 2.4 GHz 11b CCK 11 M: -93 11g OFDM 54 M: -77 11n HT20 MCS7: -74 11n HT40 MCS7: -71 11ax HE20 MCS11: -62 11ax HE40 MCS11: -59 11be EHT20 MCS13: -61 11be EHT40 MCS13: -58 5 GHz |
| Encryption Security | WPA3 Personal, WPA2/WPA3 Personal WPA2 Personal (AES), WPA2 Personal (TKIP), WPA2 Personal (TKIP+AES) WPA/WPA2 Personal (AES), WPA/WPA2 Personal (TKIP), WPA/WPA2 Personal (TKIP+AES) WPA2 Enterprise, WPA/WPA2 Enterprise |
| Management Functions | |
| Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility PLANET NMS controller supported |
| Secure Management Interfaces | TLS 1.1, TLS 1.2, TLS 1.3 SNMP v3 |
| Operation Modes | Gateway Mode WISP Mode Access Point Mode (default) Repeater Mode (Future features) |
| LAN | Static IP/* DHCP Client |
| WAN | Static IP Dynamic IP PPPoE/PPTP/L2TP |
| VLAN | IEEE 802.1Q VLAN (VID: 1~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
| Wireless Security | Enable/Disable SSID Broadcast Wireless MAC address filtering User Isolation |
| Max. SSID | 8 (4 per radio) |
| Max. Wireless Clients | Up to 256 clients (128 is suggested, depending on usage) |
| Wi-Fi Advanced | Auto Channel Selection 5-level Transmit Power Control : Max (100%) Efficient (75%) Enhanced (50%) Standard (25%) or Min (15%) Client Limit Control Coverage Threshold *Wi-Fi channel analysis chart Seamless Roaming Beamforming BSS Coloring 2.4GHz WLAN Partition 5GHz WLAN Partition RTS Threshold |
| Wireless Roaming | IEEE 802.11k, 802.11v, and 802.11r |
| Wireless QoS | Supports Wi-Fi Multimedia (WMM) |
| System Management | Setup wizard Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through Supports Captive Portal, RADIUS Server/Client (Gateway mode) Diagnostics |
| Status Monitoring | Dashboard System status/service Statistics Connection status |
| Event Management | Remote System Log Local Event Log |
| Self-healing | Supports auto reboot settings per day/hour |
| Central Management | Applicable controllers: NMS-500, NMS-1000V VPN Gateway: VR-300 series, IVR-300 series PLANET CloudViewer App, CloudViewerPro, CloudNMS |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Environment | |
| Operating | Temperature: -40 ~ 70 degrees C Relative humidity: 5 ~ 90% (non-condensing) |
| Storage | Temperature: -40 ~ 75 degrees C Relative humidity: 5 ~ 90% (non-condensing) |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
WiFi AP |
| Software |
Fara management |
| Tip echipament |
INDUSTRIAL |
| Poe |
NON POE |
| Numar Porturi RJ45 |
5 x 10/100/1000Mbps |
| Wi-Fi |
2.4G & 5G |