Imagine cu titlu de prezentare
3
persoane au vazut acest produs!
IP40 Compact size 2-Port 100/1000X SFP + 2-Port 10/100/1000T Media Converter
SKU:
IGT-2205AT-E
IP40 Compact size 2-Port 100/1000X SFP + 2-Port 10/100/1000T Media Converter (-40~75 degrees C, dual 12~58V DC, DIP switch supports Fiber Redundancy, Flow Control, Broadcast Storm Restraint and Fiber Port speed control)
728.02 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper Port | 2 x 10/100/1000BASE-T RJ45 TP Auto-MDI/MDI-X, auto-negotiation |
||||||||||||||||||||
| SFP / mini-GBIC Slots | 2 x 100/1000BASE-X SFP interfaces Supports auto detection |
||||||||||||||||||||
| DIP Switch |
|
||||||||||||||||||||
| Connector | Removable 4-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for Power 2 |
||||||||||||||||||||
| LED | System and Power: Green: Power 1 Red: Alarm Per Copper Port (Port-1~ Port-2): Green: Port LNK/ACT Amber:1G LNK SFP interface (Port-3~ Port-4): Green: 1G LNK/ACT |
||||||||||||||||||||
| ESD Protection | 4KV DC | ||||||||||||||||||||
| Enclosure | IP40 type metal case | ||||||||||||||||||||
| Installation | DIN-rail kit (Side wall mount is an optional accessory) | ||||||||||||||||||||
| Dimensions (W x D x H) | 26 x 85 x 85mm | ||||||||||||||||||||
| Weight | 294g | ||||||||||||||||||||
| Power Requirements | DC 12~58V Redundant power with reverse polarity reverses protection function |
||||||||||||||||||||
| Power Consumption / Dissipation | Max. 0.58 watts/1.98 BTU (Power on without any connection) Max. 3.5 watts/11.94 BTU (Ethernet full loading) |
||||||||||||||||||||
| Switch Specification | |||||||||||||||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||||||||||||||
| Address Table | 8K entries | ||||||||||||||||||||
| Maximum Transmit Unit | 10K bytes | ||||||||||||||||||||
| Switch fabric | 8Gbps | ||||||||||||||||||||
| Throughput (packet per second) | 11.9Mpps@64bytes | ||||||||||||||||||||
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.3az Energy Efficient Ethernet |
||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||||||
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Media convertor |
| Software |
Fara management |
| Poe |
NON POE |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi RJ45 |
2 x 10/100/1000Mbps |
| Numar Porturi SFP |
2 x 1G |