Imagine cu titlu de prezentare
IP68-rated Industrial 5G NR Outdoor Unit with 1-port Gigabit PoE PD (Sub-6 5G NR EAU, 2 SIM card slots FWA-2100-NR-EU
IP68-rated Industrial 5G NR Outdoor Unit with 1-port Gigabit PoE PD (Sub-6 5G NR EAU, 2 SIM card slots, 802.11n 2.4GHz, 802.3at PoE PD and DC 12V, -20~60 degrees C, High Availability, OpenVPN and IPSec/GRE/PPTP/L2TP VPN, SPI Firewall, IPv6, SNMP, PLANET Easy-DDNS, AP Controller, Captive Portal, RADIUS, supports NMS-500/NMS-1000V controller and CloudViewerPro app, Region: Asia, Europe, Australia)
2730.10 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |
|---|---|
| Ethernet | 1 10/100/1000BASE-T RJ45 Ethernet LAN port |
| SIM Interface | 2 Nano SIM card slots |
| Cellular Antenna | 3 dBi internal antennas |
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
| Enclosure | IP68 rating |
| Installation | Wall hanging / pole mounting |
| LED Indicators | System: PWR (Blue) Ethernet LNK/ACK (Blue) Wi-Fi (Blue) 4G/5G 5G (Blue) 4G LTE/ 3G (Amber) Cellular Signal Excellent/Good (Blue) Normal/bad (Amber) |
| Dimensions (W x D x H) | 150 x 100 x 240 mm |
| Weight | 1020 g |
| Power Requirements – DC | 48V DC IN, 0.5A, IEEE 802.3at PoE+ or 12V DC IN, 1.5A |
| Power Consumption | 18 W / 61.42 BTU |
| Multi Band Support | |
| 5G NR Module | EAU: Sub-6: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78/n79 LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-FDD: B38/B40/B41/B42/B43 WCDMA: B1/B5/B8 NA: |
| GNSS | GPS L1+L5 dual bands/GLONASS/BeiDou/Galileo/QZSS |
| Data Transmission Throughput | 2.4Gbps (DL)/500Mbps (UL) for NR 1Gbps (DL)/200Mbps (UL) for LTE 42Mbps (DL)/5.76Mbps (UL) for HSPA+ |
| Wireless | |
| Standard | IEEE 802.11g/b/n 2.4GHz |
| Band Mode | 2.4G Only |
| Frequency Range | 2.4GHz America FCC: 2.412~2.462GHz Europe ETSI: 2.412GHz~2.472GHz |
| Operating Channels | 2.4GHz America FCC: 1~11 Europe ETSI: 1~13 |
| Channel Width | 20MHz |
| Data Transmission Rates | Transmit: 72 Mbps* Receive: 72 Mbps* *The estimated transmission distance is based on the theory. The actual distance will vary in different environments. |
| Transmission Power | 11b: 23dbm+/- 1.5dbm @11Mbps 11g: 20dbm+/- 1.5dbm @54Mbps 11g/n: 20dBm +/- 1.5dbm @MCS7, HT20 |
| Encryption Security | WEP (64/128-bit) encryption security WPA / WPA2 (TKIP/AES) WPA-PSK / WPA2-PSK (TKIP/AES) WPA3 presonal 802.1x Authenticator |
| Wireless Advanced | Wi-Fi Multimedia (WMM) Auto channel selection Wireless output power management MAC address filtering |
| Wireless AP Management | |
| Maximum Managed APs | 128 |
| Maximum AP Groups | 10 |
| Maximum APs per AP Group | 128 |
| Wireless Encryption/Security | WEP encryption security WPA Personal / Enterprise (TKIP / AES) WPA2 Personal / Enterprise (TKIP / AES) WPA3 Personal Enterprise Class 802.1x |
| AP Auto Discovery | Supports AP auto discovery |
| SSID/RF Profile | Allows multiple wireless profiles creation and maintenance |
| Cluster Management | Allows AP grouping for bulk provisioning and batch upgrading |
| Bulk AP Provisioning | Supports bulk AP provisioning with user-defined profiles |
| Bulk AP Firmware Upgrade | Supports bulk AP firmware upgrade |
| Coverage Heat Map | Enables real signal coverage of managed AP reflecting on the uploaded zone maps |
| Status Monitoring | Real-time traffic statistics reporting of AP and activated clients |
| Graphical Statistics | Real-time and historical visibility of traffic flow [2] |
| Profile Backup/Restoration | Provides SSID, radio profile backup/restoration |
| SSIDs-to-VLANs Mapping | Allows to configure SSIDs-to-VLANs mapping in supported APs |
| Supported Access Point Models[1] | |
| Indoor AP | IAP-1800AX IAP-2400AX WDAP-C3000AX [2] WDAP-C7210E(V2) WDAP-C1800AX(V2) WDAP-W1800AXU WDAP-C7210E WDAP-W1200E WDAP-C7200E WDAP-W750E WNAP-C3220E WNAP-W2200UE |
| Outdoor AP | WDAP-3000AX [2] WDAP-1800AX WDAP-850AC WDAP-802AC WBS-512AC WBS-502N WBS-202N WAP-552N WAP-252N WDAP-702AC WBS-502AC WBS-500N WBS-200N WAP-500N WAP-200N |
| Remarks | [1] The supported AP models may be changed after a firmware upgrade. [2] The AP model will be support after a firmware update in the future. |
| Advanced Functions | |
| VPN | IPSec/Remote Server (Net-to-Net, Host-to-Net) GRE PPTP Server L2TP Server SSL Server/Client (Open VPN) |
| VPN Tunnels | Max. 30 |
| VPN Throughput | Max. 50 Mbps |
| Encryption Methods | DES, 3DES, AES or AES-128/192/256 encrypting |
| Authentication Methods | MD5/SHA-1/SHA-256/SHA-384/SHA-512 authentication algorithm |
| Management | |
| Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility and NMS controller supported |
| Secure Management Interfaces | SSHv2, TLSv1.2, SNMP v3 |
| System Log | System Event Log |
| Others | Setup wizard Dashboard System status/service Statistics Connection status Auto reboot Diagnostics |
| Standards Conformance | |
| Regulatory Compliance | CE |
| Environment | |
| Operating | Temperature: -20 ~ 60 degrees C Relative humidity: 5 ~ 90% (non-condensing) |
| Storage | Temperature: -40 ~ 85 degrees C Relative humidity: 5 ~ 90% (non-condensing) |
| Ordering Information | |
|---|---|
FWA-2100-NR |
Industrial 5G NR Outdoor Unit (ODU) with 1-port Gigabit PoE PD |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
LTE Gateway |
| Software |
Cu management |
| Poe |
POE |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi RJ45 |
1 x 10/100/1000Mbps |
| Wi-Fi |
2.4G |
| Cellular |
5G Dual SIM |