Imagine cu titlu de prezentare
5
persoane au vazut acest produs!
4-Port 10/100TX + 1-Port UTP/BNC Long Reach Ethernet Extender LRE-104
SKU:
LRE-104
4-Port 10/100TX + 1-Port UTP/BNC Long Reach Ethernet Extender (Up to 800 meters UTP cable/1200 meters phone wire/2000 meters coaxial cable, Master/Slave mode DIP switch)
645.29 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN Ethernet Interface |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Reach Interface |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch | Select Master or Slave mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 154.6 x 86.0 x 26.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 347g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 12V DC, 1A external power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | Power: Green LAN: Green, 10/100Mbps LNK/ACT Long Reach: Green, LNK Master: Green |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Long Reach Extender | LRE-101 LRE-101C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3/ 802.3u Ethernet standard compliant IEEE 802.3x Full-duplex flow control IEEE 802.1q Tag VLAN Transparent, Multicast pass-through |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (meter) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |
|---|---|
LRE-104 |
4-Port 10/100TX + 1-Port UTP/BNC Long Reach Ethernet Extender |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Extender de retea |
| Software |
Fara management |
| Poe |
NON POE |
| Tip echipament |
OFFICE |
| Numar Porturi RJ45 |
4 x 10/100Mbps |