Imagine cu titlu de prezentare
Industrial 4-Port 10/100BASE-TX + 2-Port 1000BASE-X SFP Ring Ethernet Switch IFGS-620TF
Industrial 4-Port 10/100BASE-TX + 2-Port 1000BASE-X SFP Ring Ethernet Switch (-40 to 75 degree C, dual 9~48V DC/24V AC, Fiber ports Switch/Ring mode via DIP switch, super-fast, fault-tolerant ring redundancy, PROFINET traffic pass-through with QoS)
488.11 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Ports | 4 x 10/100BASE-TX RJ45 TP Auto-MDI/MDI-X, auto-negotiation |
||||||||
| SFP Slots | 2 x 1000BASE-X SFP interfaces | ||||||||
| DIP Switch |
Note : |
||||||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
||||||||
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
||||||||
| ESD Protection | ±6KV air gap discharge ±6KV contact discharge |
||||||||
| Surge Immunity | 6KV DC | ||||||||
| Enclosure | IP30 type metal case | ||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135mm | ||||||||
| Weight | 430g | ||||||||
| Power Requirements | DC 9~48V or AC 24V Redundant power with reverse polarity protection |
||||||||
| Power Consumption / Dissipation | 3.4watts/11.6BTU | ||||||||
| LED | 3 x LED for System and Power: Green: DC Power 1 Green: DC Power 2 Red: Alarm 2 x LED for Per Copper Port (Port-1~Port-4): Green: 10/100 LNK/ACT 1 x LED for Per SFP interface (Port-5~Port-6) Green: 1G LNK/ACT |
||||||||
| Switch Specifications | |||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||
| Switch Fabric | 4.8Gbps | ||||||||
| Throughput (packet per second) | 3.57Mpps@64bytes | ||||||||
| Address Table | 4K entries | ||||||||
| Jumbo Frame | 16K bytes | ||||||||
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
||||||||
| Standards Conformance | |||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service (Works under Ring function disable) PROFINET Traffic Pass-through with QoS |
||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27(Shock) IEC60068-2-6 (Vibration) |
||||||||
| Environment | |||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||
| Humidity | Operating: 5~95% (Non-condensing) Storage: 5~95% (Non-condensing) |
||||||||
| Ordering Information | |
|---|---|
IFGS-620TF |
Industrial 4-Port 10/100TX + 2-Port 1000X SFP Ring Ethernet Switch |
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Switch de retea |
| Software |
Fara management |
| Poe |
NON POE |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi RJ45 |
4 x 10/100Mbps |
| Numar Porturi SFP |
2 x 1G |