Imagine cu titlu de prezentare
IP30 Industrial 4-Port 10/100/1000T 802.3at PoE+ to VDSL2 Extender -35b/30a profile w/ supervectoring and G.vectoring, up to 300/100Mbps bandwidth, 1-Port BNC, 1-Port RJ11, CO/CPE, Symmetric/Asymmetric mode via DIP switch, -40 to 75 degree C, dual 12~54V DC power boost, up to 120W PoE budget
IP30 Industrial 4-Port 10/100/1000T 802.3at PoE+ to VDSL2 Extender
1944.16 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
Pune o intrebare-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN Ports | 4 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports with 802.3at PoE+ injector function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Port | BNC:1 BNC female Ethernet over Coaxial port Cabling:Coaxial cable: 75 ohm RG-6/U cable, less than12Ω/1000 ft. RG-59/U cable, less than 30Ω/1000 ft. Maximum Distance:Max. 1400m with data transmission (4,593ft.) RJ11:1 VDSL2 RJ11 female phone jack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch & Functionality | DIP-1:Select CO or CPE mode. DIP-2:Select G.INP or Interleaved mode. DIP-3:Select Band Profile (Asymmetric or Symmetric). DIP-4:Select SNR of 12dB or 8dB. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 56 x 86.1 x 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 736g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | DC 12~54V Redundant power with reverse polarity protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | DC 12V: 60 watts/204BTU DC 24V: 100 watts/341BTU DC 54V: 122 watts/416BTU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | 3 x LED for System and Power: Green: DC Power 1 Green: DC Power 2 Red: Alarm 3 x LED for VDSL2 interface: Green: VDSL Green: CO Green: CPE 2 x LED for Per Copper Port (Port-1~Port-4): Green: 10/100/1000 LNK/ACT Amber PoE-in-Use 4 x LED for PoE Usage: Amber 30W Amber 60W Amber 90W Amber 120W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP30 Aluminum Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power over Ethernet Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE 802.3at PoE+ PSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply Type | End-span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power PIN Assignment | 1/2(+), 3/6(-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Output | Per port 54V DC, Max. 30.8 watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Output Budget | DC 12V, 60 watts maximum DC 24V, 100 watts maximum DC 48-54V, 120 watts maximum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Processing Scheme | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Table | 1K entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Packet Size | 1522bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSL Compliance | VDSL-DMT ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.vectoring ITU-T G.998 G.INP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADSL Compliance | Capable of ADSL2/2+ standard ITU G.992.3 G.dmt.bis ITU G.992.5 G.dmt.bisplus Data Rate: Up to 24Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.1p Class of Service ITU-T G.993.1 VDSL ITU-T G.997.1 ITU-T G.993.2 VDSL2 (Profile 17a/30a/35b support) ITU-T G.993.5 G.Vectoring & G.INP ITU-T G.998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ11 Performance*(Downstream/Upstream) |
* The performance data above is for reference only. The actual data rate will vary on the quality of the copper wire and environmental factors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial Performance* (Downstream/Upstream) |
*As there are various resistance values in the category of RG-59/U or RG-6/U cable, the actual data rate will vary on the quality of the copper wire and environmental factors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
Switch de retea |
| Software |
Fara management |
| Tip echipament |
INDUSTRIAL |
| Numar Porturi RJ45 |
4 x 10/100/1000Mbps |