Vertical IP-based 8-port Switched Power Manager with 2 Cascaded Ports IPM-08220
2122.50 lei (TVA inclus)
SWITCH TELTONIKA FARA MANAGEMENT TSW040
273.41 lei Prețul inițial a fost: 273.41 lei.260.04 leiPrețul curent este: 260.04 lei. (TVA inclus)
Imagine cu titlu de prezentare
5
persoane au vazut acest produs!
Vertical IP-based 16-port Switched Power Manager with 2 Cascaded Ports IPM-16230
SKU:
IPM-16230
Vertical IP-based 16-port Switched Power Manager with 2 Cascaded Ports (AC 100-240V, 32A max. input, IEC60309 receptacle, 16 IEC C13 outlet 10A max. output, LCD Display, provides 1 Temp./Humidity Sensor, 6 RJ11 Ports for 3 DI, 2DO & 1 reserved, Web and SNMP remote management, supports central management up to 255 PDUs via cascade ports, intelligent power threshold, schedule, delay and alive check, email and SNMP trap alert )
3134.01 lei (TVA inclus)
Disponibil stoc furnizor (livrare estimata 14 zile)
Disponibil stoc furnizor (livrare estimata 14 zile)
-
Ridicare din depozit Bucuresti
Gratuit
-
Livrare prin curier
Gratuit la comenzi peste 2500 de RON
Plata securizată:
Descriere
| Hardware Specifications | |||
|---|---|---|---|
| Outlet Power Port | 16 | ||
| Inlet Power Port | 1 | ||
| Network Connector | 1 RJ45 port for 10/100 BASE-TX | ||
| TH Sensor Port | 1 x RJ11-type, 6P | ||
| Sensor Port | 3 x RJ11-type, 6P | ||
| Controller Port | 2 x RJ11-type, 6P | ||
| Reserved Port | 1 x RJ11-type, 6P; 1 x USB type-A | ||
| Cascade Port | 2 x RJ45-type | ||
| Digital Input (DI) | Level 0: 0V Level 1: 3.3V |
||
| Digital Output (DO) | Level 0: 0V Level 1: 3.3V |
||
| Button | 1 x Default Button 1 x Reset Button 1 x Interface Selection Button |
||
| LED | State of the socket / Power LCD Displays 10/100M 1 (Green/Orange) |
||
| LCD Panel | Displays current, voltage, energy, network and environment information | ||
| Housing | aluminum alloy | ||
| Dimensions (W x D x H) | 1126 x 66 x 44.5 mm | ||
| Weight | 3.1kg | ||
| Installation | 0U rack-mountable | ||
| Breaker | 1 x 32A | ||
| Power Distribution | |||
| Power |
|
||
| Voltage |
|
||
| Frequency |
|
||
| Connection |
|
||
| Maximum Current |
|
||
| Maximum Line Current |
|
||
| Management | |||
| User Account | Operator/Visitor | ||
| Management / Monitor Utility | Web browser, SNMP PLANET Universal Network Management System PLANET Smart Discovery Utility |
||
| Security | IP filter | ||
| Standards Conformance | |||
| Computer Interface | IEEE 802.3 10BASE-T IEEE 802.3u 10/100BASE-TX |
||
| Regulatory Compliance | CE, FCC | ||
| Environments | |||
| Operating Temperature | 0 ~ 60 degrees C | ||
| Operating Humidity | 0 ~ 90% | ||
Specificatii
Detalii
| Brand |
PLANET |
|---|---|
| Subcategorie |
PDU cu IP |
| Software |
Cu management |
| Tip echipament |
OFFICE |
| Numar Porturi RJ45 |
1 x 10/100Mbps |
| Numar Prize |
16 x IEC320 C13 |